The best venue team I have ever worked with, so accommodating and helpful.
Rooms
We have thirty various sized meeting rooms for hire enabling us to accommodate your event depending on the layout you require and number of delegates. Below is a table illustrating some of our most popular rooms and their capacities.
You will find room plans available to download as a PDF and descriptions of each room below. Should you have any questions please contact our event managers on +44 (0)20 7222 8010 or send an enquiry online and they will be able to help you and advise on the most suitable room for your event and the availability.
Large Rooms
Mid-Sized Rooms
Small Rooms
Quick Room Finder
Capacities
| Room | Theatre | Boardroom | Classroom | U-shape | Cabaret | Dining/Dance | Reception |
Large Rooms |
|||||||
| Great Hall | 2160 | 100 | 400 | 70 | 400 | 400 | 1000 |
| Lecture Hall | 450 | 60 | 180 | 55 | 200 | 200 | 500 |
| Library | 450 | 60 | 180 | 55 | 200 | 200 | 500 |
Mid-Sized Rooms |
|||||||
| Aldersgate | 250 | 50 | 110 | 40 | 130 | 130 | 250 |
| Donald English | 150 | 50 | 80 | 45 | 70 | 55 | 150 |
| George Thomas | 150 | 50 | 80 | 45 | 70 | 55 | 150 |
| Robert Perks | 150 | 50 | 80 | 45 | 70 | 55 | 150 |
| Westminster Foyer | ~ | ~ | ~ | ~ | 60 | 60 | 150 |
| William Sangster | 150 | 50 | 80 | 45 | 70 | 50 | 150 |
Small Rooms |
|||||||
| Aldersgate Conservatory | 50 | 30 | ~ | 30 | 30 | 30 | 60 |
| Broadbent | 30 | 20 | 21 | 15 | 30 | ~ | ~ |
| Dinsdale Young | 60 | 25 | 30 | 20 | 30 | ~ | 60 |
| John Tudor | 60 | 25 | 30 | 20 | 30 | ~ | 60 |
| Maurice Barnett | 60 | 25 | 30 | 20 | 30 | ~ | 60 |
| President's Room | 40 | 16 | ~ | 12 | 20 | ~ | 30 |
| Syndicate Rooms | 25 | 12 | 10 | 9 | 10 | ~ | ~ |
| Wesleys Café | 200 | ~ | ~ | ~ | 200 | ~ | ~ |
| |
|||||||









